Product Center > Lab filtration > Syringe Filter > Chromfil™ Syringe Filter

Chromfil™ Syringe Filter

Microlab Chromfil™ Syringe Filters are syringe-operated filters for the clarification of aqueous solutions (column eluates, tissue culture additives,HPLC samples,etc.). It is offered at a fair and competitive price. It is further to do the beautification appearance on general syringe filters basis and containing high quality membrane materials to make your experiment performance more perfect. Its unique design of gear edge, make the products more beautiful and innovative. The Classic range is available in all of the major membranes including Nylon, PTFE, PVDF, CA and PES, MCE, GF, Regenerated Cellulose(RC) and PP,  which are supplied in 13mm, 25mm formats in virgin medical polypropylene housings. 

Why choose Chromfil™ syringe filters?
1.      With high-quality Membrane
2.     Unique design of gear rim
3.     Non-pyrogenic
4.     Easier to tell the filter type
The same design as Aglient, Phenomenex’s Filter


Feature
1.      HPLC certification which guarantees the filters will not produce extraneous peaks in the UV range.
2.     100% integrity tested with higher burst strength ratings assuring they will perform consistently.
3.     Available in 13 and 25mm sizes and available in sterile, too.
4.     0.45μm for most clarification applications and 0.22 μm when fine particulate removal is required. Other pore size are available in 0.8μm-5μm. 


Application
Ø   HPLC sample preparation
Ø   Routine QC analysis
Ø   Content uniformity
Ø   Removal of protein precipitates
Ø   Dissolution testing
Ø   Food analysis
Ø   Biofuel analysis
Ø   Environmental samples 


Order Information
 13mm syringe filters
Part No. Membrane Pore
Size(μm)
Diameter
(mm)
Packing
(pcs/pk)
Online Price
(USD/pk)
S13NY022C Nylon 0.22 13 100 $43.5
S13NY045C 0.45 13 100 $43.5
S13PTB022C Hydrophobic PTFE 0.22 13 100 $48.9
S13PTB045C 0.45 13 100 $48.9
S13PTL022C Hydrophilic PTFE 0.22 13 100 $70.2
S13PTL045C 0.45 13 100 $70.2
S13PES022C PES 0.22 13 100 $48.9
S13PES045C 0.45 13 100 $48.9
S13PVB022C Hydrophobic PVDF 0.22 13 100 $48.9
S13PVB045C 0.45 13 100 $48.9
S13PVL022C Hydrophilic
 PVDF
0.22 13 100 $70.2
S13PVL045C 0.45 13 100 $70.2
S13CA022C CA 0.22 13 100 $43.5
S13CA045C 0.45 13 100 $43.5
S13MCE022C MCE 0.22 13 100 $43.5
S13MCE045C 0.45 13 100 $43.5
S13PP022C PP 0.22 13 100 $43.5
S13PP045C 0.45 13 100 $43.5
S13RC022C Regenerated Cellulose(RC) 0.22 13 100 $70.2
S13RC045C 0.45 13 100 $70.2
 

25mm syringe filters

Part No. Membrane Pore Size(μm) Diameter(mm) Packing
(pcs/pk)
Online Price
(USD/pk)
S25NY022C Nylon 0.22 25 100 $59.1
S25NY045C 0.45 25 100 $59.1
S25PTB022C Hydrophobic PTFE 0.22 25 100 $64.5
S25PTB045C 0.45 25 100 $64.5
S25PTL022C Hydrophilic PTFE 0.22 25 100 $95.7
S25PTL045C 0.45 25 100 $95.7
S25PES022C PES 0.22 25 100 $64.5
S25PES045C 0.45 25 100 $64.5
S25PVB022C Hydrophobic PVDF 0.22 25 100 $64.5
S25PVB045C 0.45 25 100 $64.5
S25PVL022C Hydrophilic
 PVDF
0.22 25 100 $95.7
S25PVL045C 0.45 25 100 $95.7
S25CA022C CA 0.22 25 100 $59.1
S25CA045C 0.45 25 100 $59.1
S25MCE022C MCE 0.22 25 100 $59.1
S25MCE045C 0.45 25 100 $59.1
S25PP022C PP 0.22 25 100 $59.1
S25PP045C 0.45 25 100 $59.1
S25RC022C RC 0.22 25 100 $95.7
S25RC045C 0.45 25 100 $95.7
 
General Questions, Please contact  info@microlabscientific.com 
Technique Questions, Please contact  support@microlabscientific.com
Prev:BioFil™ Syringe Filter Next:DLLfil™ Doulbe Luer Lock Syringe Filter
syringe filters, chromatography vials, SPE and biotechnology products are produced according to ISO9001 standard system.  Sitemap