0102030405
9-425 Autosampler Vial & Cap & Septa
Product Feature
1.All the vials are the uniformly flat bottom for security with inserts.
2.PTFE/Silicone septa are most popular for HPLC applications
3.Pre-slit septa are easier to pierce with needles.
4.Pre-assembled caps and septa are convenient and minimize contamination from handling.
Why cooperate with us?
1. Regular stocking, can make sure quick delivery during 3-5days.
2. Good after-sales service. Any quality issues will be solved shortly.
3. Flexible OEM service
Technical Specification
Volume |
0.3, 0.7, 1.5/2ml |
Neck type |
9-425 Screw Top |
Size |
12*32mm |
Vial color |
Clear/ Amber |
Vial material |
Borosilicate Glass/PP |
Cap&Septa |
PP Caps/ Magnetic Caps PTFE/Silicone septa PTFE Septa |
Packing |
PP box/ High end Acrylic Box |
Order Information
Sample vials:
P/N | Size(mm) | Packing | Description |
SV0902C | 12*32 | 100 | 2ml Clear Glass Vial, 9-425,Screw top |
SV0902A | 12*32 | 100 | 2ml Amber Glass Vial, 9-425,Screw top |
SV0912C | 12*32 | 100 | 2ml Clear Glass Vial with writing are a, 9-425,Screw top |
SV0912A | 12*32 | 100 | 2ml Amber Glass Vial with writing area, 9-425,Screw top |
SV09025C | 12*32 | 100 | 0.25ml Cle ar Glass Vials , 9-425,Screw top |
SV0912P | 12*32 | 100 | 2ml Clear PP vials graduated, 9-425,Screw top |
SV0912AP | 12*32 | 100 | 2ml Amber PP vials graduated, 9-425, Screw top |
V09003P | 12*32 | 100 | 0.3ml Clear PP vials, 9-425,Screw top |
V09003AP | 12*32 | 100 | 0.3ml Amber PP vials, 9-425,Screw top |
V09007P | 12*32 | 100 | 0.7ml Cle ar PP vials, 9-425,Screw top |
V09007AP | 12*32 | 100 | 0.7ml Amber PP vials, 9-425,Screw top |
Cap:
P/N | Packing | Description |
SV0901CS | 100 | 9-425 Blue open caps, white PTFE/red silicone septa |
SV0902CS | 100 | 9-425 Blue open caps,red PTFE/white silicone septa |
SV0903CS | 100 | 9-425 Blue open caps,blue PTFE/white silicone,pre-silt septa |
SV0904CS | 100 | 9-425 Blue open caps bonded with red PTFE/white silicone septa |
SV0905CS | 100 | 9-425 Blue open caps, red PTFE/white silicone/red PTFE septa |
SV0906CS | 100 | 9-425 Blue open caps,red PTFE/white silicone/red PTFE pre-silt septa |
SV0907CS | 100 | 9-425 Blue closed caps, red PTFE/white silicone septa |
SV0908CS | 100 | 9-425 Blue open caps bonded with red PTFE/white silicone pre-silt septa |
SV0909CS | 100 | 9-425 Green open caps, red PTFE/white silicone pre-silt septa |
SV0910CS | 100 | 9-425 Magnetic open caps,blue PTFE/white silicone septa |
SV0911CS | 100 | 9-425 Blue open caps, Pure PTFE(Thickness 0.25mm) septa |
SV0912CS | 100 | 9-425 Blue open caps, red PTFE/white silicone pre-silt septa |
SV0913CS | 100 | 9-425 Green open caps, blue PTFE/white silicone pre-silt septa |
Septa:
P/N | Packing | Description |
SV0901S | 100 | 9mm,White PTFE/ Red Sillicone Septa |
SV0902S | 100 | 9mm,Red PTFE/ White Sillicone Septa |
SV0903S | 100 | 9mm, Blue PTFE/ White Sillicone Pre-silt Septa |
SV0904S | 100 | 9mm,Red PTFE/White Silligone/Red PTFE Septa |
SV0905S | 100 | 9mm, Red PTFE/White Sillicone/Red PTFE Pre-silt Septa |
SV0906S | 100 | 9mm, Pure PTFE(Thickness 0.25mm) Septa |